What problems are we solving for the automotive industry?
Automobile customers (especially Tier 1 and Tier 2) fear third-tier suppliers the most: inconsistent quality, unreliable delivery schedules, and untraceable issues.
As a third-tier supplier, Shuangyi responds with facts:
| Customer's concerns | Our countermeasures |
|---|---|
| Insufficient mold precision affects assembly. | All export molds undergo CMM full-size inspection, with key dimensions having a CPK of ≥1.33 |
| The project has been delayed repeatedly. | The project manager will provide one-on-one communication and weekly written progress reports; emergency mold repairs will be responded to within 24 hours. |
| High communication costs (time difference/language) | Full-time foreign trade engineer, capable of preparing reports in both Chinese and English, and able to coordinate meetings with European and American time zones |
Within the automotive industry, we specialize in producing small and medium-sized,high-precision, diverse injection molded parts. Typical products include:
| Product type | Material | Mold characteristics | Typical customer tier |
|---|---|---|---|
| Headlamp lens bracket | PC / PMMA | Mirror polishing A2, high gloss and seamless, dual cavity | Tier 2 headlamp manufacturer |
| Air conditioning damper/gear | POM / PA6+GF30 | Wear-resistant, dimensionally stable, multi-slider structure | Tier 1 thermal management system |
| Engine peripheral connector | PA66+GF50 / PBT | High temperature resistance 130℃, terminal hole position ±0.01mm | Tier 2 wire harness factory |
| Door handle frame / buckle handle | ABS+PC / ASA | Appearance parts, leather texture and pattern, assembly accuracy ±0.05mm | Tier 2 interior and exterior decoration factory |
| Electrical box/fuse box | PBT+GF / PET | Flame retardant V0, hot runner balance | Tier 1 electrical module |
| Sensor housing | PPS / PEEK | Micro precision injection molding, insert molding | Direct or indirect supply to Bosch/Continental, etc |
Note: We do not insist on making large molds (over 2 tons) such as bumpers and dashboards, but medium/small moldsare our absolute advantage.
The development process of automobile projects is lengthy, and third-tier suppliers often find themselves in a passive position. We proactively focus on three things:
Customer provides 3D data → Output DFM report within 48 hours (including: demolding slope, gate position, sink mark prediction, assembly analysis)
Propose a low-cost mold repair plan (e.g., shared mold base, quick change of inserts, reducing secondary investment)
Send the "Mold Progress Schedule" every Friday (including: processing status, trial mold date, photos of problem areas)
At key nodes (T0/T1/TF), provide a trial mold parameter table + sample photos + CMM first article report
The first batch of trial production is 1000~5000 pieces to verify process capability
Provide CPK report (when requested by the customer)
Mold life management: Mandatory maintenance is required every 50,000 mold cycles, with records kept on file
Extraordinary professional ability
| Capability Item | Specific Indicator |
|---|---|
| Mold size range | Maximum 2000×800mm, maximum mold weight 18 tons |
| Mold accuracy | Cavity tolerance ±0.01mm, positional accuracy ±0.02mm |
| Hot runner system | YUDO / HUSKY / INCOE or customer-specified brand |
| Standard parts | HASCO / DME / STRACK / MISUMI |
| Injection molding tonnage | 50T ~ 380T (clamping force) |
| Material Capability | PP/ABS/PC/PA6/PA66/POM/PBT/ASA/PC-ABS/PPS/PEEK |
| Post-processing | silk screening, pad printing, ultrasonic welding, hot melt studding, simple assembly |
| Inspection equipment | CMM (travel 800×1000×600), 2D, roughness tester, hardness tester |
✅ We have established long-term cooperation with multiple Tier 3 suppliers in Europe, America, and China, and have never been suspended due to quality issues.
| Customer requirements | We can provide |
|---|---|
| Dimensional Report | CMM Full Dimensional Report (FAI), determined based on the tolerances indicated on the drawing |
| Material certification | Material Test Certificate (MTC) + Supplier's Certificate of Analysis (COA) |
| Process Capability | CPK/PPK Report (Key Dimensions) |
| Control plan | Mold manufacturing control plan + Injection molding mass production control plan |
| Exception Handling | 8D Report (with root cause analysis + improvement evidence) |
| Mold lifespan | Mold usage record sheet + maintenance record |
High-quality delivery · Long-term stable cooperation
What makes Shuangyi stand out?
Respond to technical issues within 24 hours, produce DFM within 48 hours; mold repair within 24~72 hours (depending on complexity)
Low management costs for small and medium-sized factories, with mold prices 15~25% lower than those of large factories
Project reports in both Chinese and English, direct communication in engineering English
Fixed price quotation, no hidden costs; quotation confirmation before any changes
Customers are welcome to bring drawings to the site to observe processing and measurement at any time